Analysis. Measurement. Control.

Flask, with round bottom

Catalog Laboratory glassware Flasks Flask, with round bottom
Flask, with round bottom

Order

Flask, with round bottom and SJ acc. to ISO 4797

Volume (ml)SJd (mm)h(mm)
50 14/23 51 105
50 19/26 51 105
50 29/32 51 105
100 14/23 64 115
100 19/26 64 115
100 29/32 64 115
250 29/32 85 145
250 45/40 85 145
500 29/32 105 175
500 45/40 105 175
1000 29/32 131 210
1000 45/40 131 210
2000 29/32 166 260
2000 45/40 166 260
4000 45/40 207 315
6000 60/46 236 355
10000 60/46 279 420
© 2011 Kliva Ltd.
All rights reserved.